Atlet | Cabang olahraga | Periode | Total | |||
---|---|---|---|---|---|---|
Michael Phelps | Renang | 2004–2008 | 14 | – | 2 | 16 |
Larissa Latynina | Senam artistik | 1956–1964 | 9 | 5 | 4 | 18 |
Paavo Nurmi | Atletik | 1920–1928 | 9 | 3 | – | 12 |
Mark Spitz | Renang | 1968–1972 | 9 | 1 | 1 | 11 |
Carl Lewis | Atletik | 1984–1996 | 9 | 1 | – | 10 |
Bjørn Dæhlie | Ski lintas alam | 1992–1998 | 8 | 4 | – | 12 |
Birgit Fischer | Dayung | 1980–2004 | 8 | 4 | – | 12 |
Sawao Kato | Senam artistik | 1968–1976 | 8 | 3 | 1 | 12 |
Jenny Thompson | Renang | 1992–2004 | 8 | 3 | 1 | 12 |
Matt Biondi | Renang | 1984–1992 | 8 | 2 | 1 | 11 |
-
-
-
-
-
-
-
-
-
-
- Sumber : Situs resmi Olimpiade[162]
-
-
-
-
-
-
-
-
-
Tidak ada komentar:
Posting Komentar